We at Dhanratan Steel Industries are committed to supplying the best graded stainless steel 304 pipes at reasonable prices. Products include the Carbon Steel Seamless Pipes & Welded Pipes used in civil constructions, automotive industries, plumbing and food processing fields. In line with the trend of the price of stainless steel, per kg price of stainless steel 304 pipes offered to customers starts from ₹200–₹250. Our clients are well informed of the prevailing market stainless steel price per kg, products in the market and Jindal SS 304 pipe list price to enable them make informed choices.
304 Pipe Price, ss pipe, Stainless Steel 304 Seamless Pipe Price, SS 304 Seamless Pipe Price Per Kg, stainless steel pipe price per kg, Steel Pipe 304 Price Per Kg, steel pipe price per kg, SS 304 Pipe Price Per Meter, steel pipe rate, ss 304 price per kg, 304 stainless steel price, Stainless Steel 304 Seamless Pipe Price Per Kg in India.
Manufactured using strong material and possessing excellent corrosion resistance, SS 304 pipes are perfect for industrial as well as commercial uses. We have stock of variety of sizes and surface finish coupled with an affordable price for all products of Jindal Steel. Correlatively and as it stands in the market, we provide our customers with the latest SS 304 price today and the current rate of stainless steel per kg.
SS 304 Welded Pipe Price, SS 304 1 Pipe Price, SS 304 Pipe Price Per Kg, Stainless Steel 304 Pipe Price Malaysia, SS 304 Pipes Price List in Bangalore, 2 Inch 304 Stainless Steel Pipe Price, SS 304 Pipe Price in India, Stainless Steel 304 Pipe Price List, ss steel price per sq ft, SS 304 Pipe Price List in India.
Being trusted suppliers, we make sure that product quality is not compromised, which includes the SS pipes that we offer in compliance with the ASTM and ASME. Whether it is for structural frameworks or industrial piping systems, it has always aimed at providing fast delivery in addition to first class service. For the current Jindal steel price per kg or for your specific quote, please feel free to get in touch with us today or read more on our full array of products.
304 Stainless Steel Pipe Price List
US ($) | Indian (INR) | |
SS 304 Pipe Price | 300 - 700 | 225 |
304 SS Pipe Price | 600 - 800 | 190 |
SS 304 Pipe Price | 400 - 600 | 203 |
Jindal SS 304 Square Pipe Price List | 500 - 800 | 200 |
SS 304 Pipe Price In Delhi | 340 - 700 | 201 |
Jindal Stainless Steel 304 Price List | 600 - 800 | 260 |
Jindal Stainless Steel 304 Pipe Price List | 780 - 850 | 192 |
SS 304 Square Pipe Price In India | 880 - 900 | 155 |
Stainless Steel 304 Pipe Price Per Kg In India | 680 - 810 | 145 |
304 Stainless Steel Pipe Price | 480 - 680 | 190 |
304 Stainless Steel Welded Pipe Price
SIZE | O.D. | 10G(3.25) | 12G(2.64) | 14G(2.03) | 16G(1.62) | 18G(1.21) | 20G(0.91) |
IN MM | [0.128"] | [0.104"] | [0.080"] | [0.064"] | [0.048"] | [0.036"] | |
1/2" | 12.5 | 163 | 146 | 106 | 110 | 86 | 66 |
3/4" | 19.02 | 274 | 225.5 | 185.6 | 145.0 | 126.5 | 86.0 |
1" | 25.2 | 356 | 301.3 | 237.3 | 211.0 | 155.2 | 118 |
1.1/4" | 31.70 | 460 | 382.51 | 313.3 | 264 | 196 | 148.0 |
1.1/2" | 38.0 | 570 | 471.2 | 382.3 | 327.5 | 231.2 | 186.2 |
1.3/4" | 45.45 | 677 | 549.6 | 445.3 | 373.8 | 272.6 | 203.3 |
2" | 51.8 | 741 | 668.9 | 509.7 | 433.8 | 313.3 | 247 |
2.1/2" | 64.5 | 963 | 787.7 | 632.6 | 571 | 403.9 | 0 |
3" | 78.2 | 1158 | 954.5 | 763.5 | 665.6 | 487.4 | 0 |
4" | 102.6 | 1572 | 1284.45 | 1017.3 | 892.3 | 0 | 0 |
5" | 128.0 | 2031 | 1663.25 | 1321.2 | 1175.1 | 0 | 0 |
6" | 153.4 | 2453 | 2003.45 | 1593.7 | 1423.2 | 0 | 0 |
304 Stainless Steel Seamless Pipe Price List
MM | INCH | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|
15 | 1/2" | 275 | 351 | 443 |
20 | 3/4" | 347 | 463 | 603 |
25 | 1" | 493 | 591 | 773 |
32 | 1.1/4" | 635 | 796 | 1051 |
40 | 1.1/2" | 735 | 957 | 1278 |
50 | 2" | 931 | 1285 | 1768 |
65 | 2.1/2" | 1241 | 2037 | 2693 |
80 | 3" | 1525 | 2671 | 3615 |
100 | 4" | 1975 | 3806 | 5273 |
125 | 5" | 2745 | 5153 | 7331 |
150 | 6" | 3265 | 6681 | 10097 |
200 | 8" | 6053 | 11317 | 18119 |
250 | 10" | 8559 | 17905 | 30653 |
300 | 12" | 11483 | 23678 | 42138 |
350 | 14" | 14753 | 32341 | ----- |
SCH - 304 Stainless Steel Pipe Price List
Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 235.40 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 235.40 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 235.40 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 203.30 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 192.60 |
25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 197.95 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 197.95 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 197.95 |
50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 197.95 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 197.95 |
80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 197.95 |
100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 197.95 |
125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 203.30 |
150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 15.23 | 208.30 | 7.24 | 28.3 | 208.30 |
200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 208.65 |
250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 208.65 |
300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 208.65 |
350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 208.65 |
400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 214.00 |
450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 214.00 |
500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 214.00 |
600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 214.00 |
Jindal 304 Stainless Steel Pipe Price List
jindal stainless steel 304 pipe price list, SS 304 Welded Pipe Price, SS 304 1 Pipe Price, SS 304 Pipe Price Per Kg, Stainless Steel 304 Pipe Price Malaysia, SS 304 Pipes Price List in Bangalore, 2 Inch 304 Stainless Steel Pipe Price, SS 304 Pipe Price in India, Stainless Steel 304 Pipe Price List, ss steel price per sq ft, SS 304 Pipe Price List in India.
Nominal Bore | Outside Diameter | Sch-5S | |||
---|---|---|---|---|---|
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 214 |
6 | 1/4 | 13.7 | 1.24 | 0.39 | 215 |
10 | 3/8 | 17.1 | 1.24 | 0.49 | 216 |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 215 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 215 |
25 | 1 | 33.4 | 1.65 | 1.3 | 219 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 215 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 216 |
50 | 2 | 60.3 | 1.65 | 2.4 | 215 |
65 | 2 1/2 | 73 | 2.11 | 3.69 | 215 |
80 | 3 | 88.9 | 2.11 | 4.51 | 215 |
100 | 4 | 114.3 | 2.11 | 5.84 | 196 |
125 | 5 | 141.3 | 2.77 | 9.47 | 195 |
150 | 6 | 168.3 | 2.77 | 11.32 | 197 |
200 | 8 | 219.1 | 2.77 | 14.79 | 197 |
250 | 10 | 273.1 | 3.4 | 22.63 | 197 |
300 | 12 | 323.9 | 3.96 | 31.25 | 202 |
350 | 14 | 355.6 | 3.96 | 34.36 | 210 |
400 | 16 | 406.4 | 4.19 | 41.56 | 220 |
450 | 18 | 457.2 | 4.19 | 46.8 | 228 |
500 | 20 | 508 | 4.78 | 59.25 | 237 |
600 | 24 | 609.6 | 5.54 | 82.47 | 248 |
Stainless steel 304 Price list
Price list | Per/kg |
---|---|
Jindal Steel 304 price in Haryana | 210 Rs |
Jindal Steel 304 price in Bihar | 210 Rs |
Jindal Steel 304 price in Lucknow | 206 Rs |
Jindal Steel 304 price in Kanpur | 206 Rs |
Jindal Steel 304 price in Delhi | 215 Rs |
Jindal Steel 304 price in Kolkata | 207 Rs |
Jindal SS 304 pipes price in Bangalore | 205 Rs |
Jindal SS 304 pipes price list in India | 203 Rs |
Jindal Steel 304 price in Odisha | 203 Rs |
Jindal Steel 304 price in Punjab | 215 Rs |
Jindal Steel Pipe 304 price in Jaipur | 203 Rs |
Jindal Steel 304 price in Varanasi | 203 Rs |
People also search for stainless steel 304 pipe prices
stainless steel 304 pipe price list, stainless steel 304 pipe price list in india, 304 stainless steel square pipe price list, stainless steel 304 pipe price malaysia, stainless steel 304 price list, ss 304 pipe price per kg, stainless steel 304 price per ton, 2 inch 304 stainless steel pipe price, stainless steel 304 pipe prices list australia, stainless steel 304 pipe price list chart, stainless steel 304 pipe price list catalogue, stainless steel 304 pipe price list calculator, stainless steel 304 pipe price list chennai, stainless steel 304 pipe price list cost, stainless steel 304 pipe price list dimensions, stainless steel 304 pipe price list europe, stainless steel 304 pipe price list foot, stainless steel pipe grade 304 price list, stainless steel 304 price per kg, ss 304 pipe price in india, ss 304 pipe price per kg in india, stainless steel 304 pipe price list kg in delhi, stainless steel 304 pipe price list kg in india, stainless steel 304 pipe price list kg in india today, stainless steel 304 pipe price list kg in chennai, stainless steel 304 pipe price list kg in malaysia, stainless steel 304 pipe price list kg in south africa, stainless steel 304 pipe price list manufacturers india, stainless steel 304 pipe price list mumbai, stainless steel 304 pipe price list near me, stainless steel 304 pipe price list pdf, stainless steel 304 pipe price list philippines, stainless steel 304 pipe price list per kg in delhi, stainless steel 304 pipe price list per kg in india, stainless steel 304 pipe price list properties, stainless steel 304 pipe price list per kg in rupees, stainless steel 304 pipe price list per kg in chennai, stainless steel 304 pipe price list per square foot, stainless steel 304 pipe price list ton, stainless steel 304 pipe price list usa, stainless steel 304 pipe price list uk, stainless steel 304 pipe price list us, stainless steel 304 pipe price list weight chart, stainless steel 304 pipe price list weight calculator, stainless steel 304 pipe price list 16 gauge, stainless steel 304 pipe price list 3 inch, stainless steel 304 pipe price list 3/4, 3 stainless steel pipe price.