Jindal Steel Sheet Price Per Kg, Jindal Stainless Steel Sheet 304 Price List, Jindal SS 304 Sheet Price List in India, Stainless Steel Sheet price, 304 Jindal Steel Sheet Price, Jindal Steel Sheets Price
Our Jindal SS 304 sheet price list is updated regularly to reflect the current market trends. Prices generally range between ₹200 to ₹215 per kg, depending on the thickness and size of the sheet. For example, thinner 304L stainless steel sheets may be priced around ₹210 per kg, while thicker options or those with specific finishes may cost slightly higher.
Dhanratan Steel Industries being a reputed supplier of stainless steel products, guarantees the fabrication of Jindal SS 304 sheets to international standards for optimal application for both functional and aesthetic requirements. The pricing also has regional disparities due to competition and transport costs differently priced in the metro cities mainly Mumbai, Bangalore and Chennai.
Best Price of 304 SS Sheet Price In India, Jindal Stainless Steel Sheet Price Per Kg in India, Call Us For Jindal SS 304 Sheet Price List Today.
We are the leading stockiest of Jindal SS 304 Sheets and plates that offer various clients the correct updated price list relevant to your requisites, call Dhanratan Steel Industries now. We have proven to be very affordable and guarantee on time delivery to all our customers in India.
Jindal Make Stainless Steel 304 Sheets Specification
Specifications | ASTM A240 / ASME SA240 |
Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
Thickness | 0.6 MM TO 80 MM THICKNESS |
Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.1, No.4, No.5, SB, HR, Mirror, Hairline, Brush, Textured, Oil Base Wet Polished, Both Sides Polished Available |
Coating | PVC Coating Normal / Laser, Film: 100 Micrometer, Color: Black/White |
Other Testing | NACE MR0175, Ultrasound TEST, IGC TEST, Intergranular Corrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
Value Added Services | Gas Cutting, CNC Plasma Cutting, Profiling, Rolling, Bending, Sheet Metal Fabrication, Drill, Punch, Machining, Sand Blasting, Cold Blasting, Heat Treatment |
Packaging | Loose, Crate, Wooden Pallet, Wooden Box, Plastic Cloth Wraps |
Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-Bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.4, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved |
Jindal SS 304 Sheet Price List
Dimension | Gauge | Price | |
---|---|---|---|
Jindal SS 304 Sheet | 48" x 96" | 2B - 18GA | $193.95 |
2B - 12GA | $319.95 | ||
2B - 11GA | $359.95 | ||
#4 - 24GA | $156.95 | ||
2B - 14GA | $246.95 | ||
#4 - 16GA | $236.95 | ||
2B - 22GA | $123.95 |
Best Price of 304 SS Sheet Price In India, Jindal Stainless Steel Sheet Price Per Kg in
India,
Call Us For Jindal SS 304 Sheet Price List Today.
Item Size & Description | Weight (lbs. / ft.) |
Size | Price Per Kg (in INR) |
---|---|---|---|
24 GA. (.025) thick 24 gauge stainless steel sheet price |
1.52 lb | 1 x 2 Ft. | ₹233.5/Kg |
20 GA. (.036) thick 20 gauge stainless steel sheet price - #4 Brush Polish |
1.52 lb | 1 x 2 Ft. | ₹245/Kg |
18 GA. (.048) thick 18 gauge stainless steel sheet price - Pvc Matte Finish |
2.02 lb | 1 x 4 Ft | ₹190/Kg |
16 GA. (.060) thick 16 gauge stainless steel sheet price |
2.52 lb | 4 x 4 Ft. | ₹180/Kg |
14 GA. (.075) thick 14 gauge stainless steel sheet price - 2B Mill Finish |
3.16 lb | 2 x 4 Ft. | ₹260/Kg |
11 GA. (.120) thick 11 gauge stainless steel sheet price - 2B Finish |
5.05 lb | 2 x 8 Ft. | ₹185/Kg |
12 GA. (.109) thick 12 gauge stainless steel sheet price |
5.05 lb | 2 x 8 Ft. | ₹240/Kg |
10 GA. (.135) thick 10 gauge stainless steel sheet price - No. 4 Finish |
5.67 lb | 4 x 8 Ft. | ₹265/Kg |
Jindal Stainless Steel Sheets Dealers and Distributors
Jindal Stainless Steel Products | Description | City / Country |
---|---|---|
stainless steel sheets price | 2mm ss sheet price | ss 304 sheet price per kg in pune |
astm a240 tp304 sheet | stainless steel sheet 4x8 | ss 304 sheet price in mumbai |
jindal 304 stainless steel sheets manufacturer | stainless steel sheet 2mm price | stainless steel 304 price per kg in delhi |
jindal 304 ss sheets supplier | jindal stainless steel no. 1, no.4 pvc, 2b finish sheet | ss 304 sheet price per kg in coimbatore |
asme sa 240 304 stainless steel sheet | werkstoff no. 1.4301 matt pvc sheet | ss sheet price in bangladesh |
ss uns s30400 sheet | best price of ss 304 cold rolled sheet | jindal ss 304 sheet price list in india |
304 stainless steel polished sheets | 16 gauge uns s30400 sheet | ss 304 sheet price per kg in ahmedabad |
304 stainless steel sheet roll price | 10 gauge steel thickness | ss sheet price in sri lanka |
stainless steel sheet metal prices | stainless steel sheet 4x8 | ss sheet price in uae |
ss 304 sheet price | stainless steel sheets 4x8 prices | ss 304 sheet price per kg in kolkata |
304 stainless steel sheet price list | 7 gauge steel thickness | stainless steel sheets 4x8 prices canada |
Jindal SS 304 Sheet Weight Chart
Weight per Sheet (Kg) | Size (mm) | Size (mm) | Weight per Sheet (Kg) | ||||
---|---|---|---|---|---|---|---|
Length | Width | Thickness | Length | Width | Thickness | ||
12.8 | 2500 | 1250 | 0.5 | 2000 | 1000 | 1.5 | 24.6 |
8.2 | 2000 | 1000 | 0.5 | 3000 | 1500 | 1.2 | 44.2 |
17.9 | 2500 | 1250 | 0.7 | 3000 | 1500 | 1.5 | 55.3 |
13.1 | 2000 | 1000 | 0.8 | 2000 | 1000 | 2.0 | 32.7 |
11.5 | 2000 | 1000 | 0.7 | 2500 | 1250 | 1.5 | 38.4 |
14.7 | 2000 | 1000 | 0.9 | 3000 | 1500 | 2.0 | 73.7 |
20.5 | 2500 | 1250 | 0.8 | 2500 | 1250 | 2.0 | 51.2 |
33.2 | 3000 | 1500 | 0.9 | 2500 | 1250 | 2.5 | 63.9 |
36.8 | 3000 | 1500 | 1.0 | 2500 | 1250 | 3.0 | 77.5 |
23.0 | 2500 | 1250 | 0.9 | 2000 | 1000 | 2.5 | 40.9 |
25.6 | 2500 | 1250 | 1.0 | 2000 | 1000 | 3.0 | 49.6 |
16.4 | 2000 | 1000 | 1.0 | 3000 | 1500 | 2.5 | 92.1 |
19.6 | 2000 | 1000 | 1.2 | 3000 | 1500 | 3.0 | 112.0 |
30.7 | 2500 | 1250 | 1.2 |
Type 304 Stainless Steel Sheet Equivalent
USA | France | Germany (DIN 17006) | Germany (W.N. 17007) | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
---|---|---|---|---|---|---|---|---|---|---|
AISI | AFNOR | DIN | W.N. | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 |
1.4301 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 |
X 6 CrNi 19-10 | 23 32 | 304S15 304S16 |
X 6 CrNi 18 10 |
Jindal SS 304 Sheet Price List
Dimension | Gauge | Price | |
---|---|---|---|
Jindal SS 304 Sheet | 48" x 96" | 2B - 18GA | $193.95 |
2B - 12GA | $319.95 | ||
2B - 11GA | $359.95 | ||
#4 - 24GA | $156.95 | ||
2B - 14GA | $246.95 | ||
#4 - 16GA | $236.95 | ||
2B - 22GA | $123.95 |
Stainless Steel Sheet Price Per Kg In India
Stainless Steel Gauge Width and Length |
Weight Lbs. per Sq Ft. |
Est. Wt. per Sheets |
PRICE IN INR |
---|---|---|---|
48 x 96 | 7.871 | 251.9 | 1.4404/ S31603 / SA240 316L value:225 1.4306 / 1.4307/S30403 / ASTM A240 304L : 195 1.4301/S30400/ ASME SA240 304 value: 190 1.4401/ S31600 / 316 value: 210 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 240 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :380 1.4550/S34700 / ASTM A240 347 Cost :350 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
48 x 120 | 7.871 | 314.8 | 1.4401/ S31600 / 316 value: 220 1.4404/ S31603 / SA240 316L value:230 1.4306 / 1.4307/S30403 / ASTM A240 304L : 215 1.4301/S30400/ ASME SA240 304 value: 200 1.4941/S32109 / 321 Stainless Steel value: 210 1.4919 /S31609/ ASTM A240 316H Rate : :245 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4550/S34700 / ASTM A240 347 Cost :360 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
48 x 144 | 7.871 | 377.8 | 1.4404/ S31603 / SA240 316L value:225 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 value: 195 1.4401/ S31600 / 316 value: 210 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : :300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4550/S34700 / ASTM A240 347 Cost :360 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
10GA (.135”) | |||
36 x 120 | 5.670 | 170.1 | 1.4401/ S31600 / 316 value: 240 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4919 /S31609/ ASTM A240 316H Rate : :300 1.4404/ S31603 / SA240 316L value:260 1.4550/S34700 / ASTM A240 347 Cost :360 1.4941/S32109 / 321 Stainless Steel value: 200 1.4941/S32109 / 321H value List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4961/S34709 / 347H Rate : 500 |
48 x 96 | 5.670 | 181.4 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 240 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : 1.4919 /S31609/ ASTM A240 316H Rate : 1.4550/S34700 / ASTM A240 347 Cost :360 1.4941/S32109 / 321 Stainless Steel value: 200 1.4941/S32109 / 321H value List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4961/S34709 / 347H Rate : 500 |
48 x 120 | 5.670 | 226.8 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4404/ S31603 / SA240 316L value:260 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :390 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
60 x 120* | 5.670 | 283.5 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :390 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 550 1.4941/S32109 / 321H value List: 300 |
60 x 144* | 5.670 | 340.2 | 1.4404/ S31603 / SA240 316L value:265 |
72 x 120* | 5.670 | 340.2 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 215 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4941/S32109 / 321 Stainless Steel value: 200 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 550 1.4941/S32109 / 321H value List: 300 |
11 GA (.120") | |||
36 x 96 | 5.040 | 121.0 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 215 1.4919 /S31609/ ASTM A240 316H Rate : 350 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :390 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
36 x 120 | 5.040 | 151.2 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4919 /S31609/ ASTM A240 316H Rate : 360 1.4550/S34700 / ASTM A240 347 Cost :400 1.4941/S32109 / 321 Stainless Steel value: 220 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
36 x 144 | 5.040 | 181.4 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :420 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :450 1.4941/S32109 / 321 Stainless Steel value: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 350 |
48 x 96 | 5.040 | 161.3 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :410 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :400 1.4941/S32109 / 321 Stainless Steel value: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
48 x 120 | 5.040 | 201.6 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 230 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :400 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : |
48 x 144 | 5.040 | 241.9 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 230 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :430 1.4550/S34700 / ASTM A240 347 Cost :400 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : |
60 x 120 | 5.040 | 252.0 | 1.4401/ S31600 / 316 cost: 240 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 cost: 195 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L cost:250 1.4550/S34700 / ASTM A240 347 Cost :390 1.4941/S32109 / 321 Stainless Steel cost: 220 1.4941/S32109 / 321H cost List: 295 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4961/S34709 / 347H Rate : 600 |
60 x 144 | 5.040 | 302.4 | 1.4404/ S31603 / SA240 316L cost:250 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 cost: 195 1.4401/ S31600 / 316 cost: 240 1.4941/S32109 / 321 Stainless Steel cost: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4550/S34700 / ASTM A240 347 Cost :390 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H cost List: 295 |
72 x 120* | 5.040 | 302.4 | 1.4404/ S31603 / SA240 316L cost:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 cost: 200 1.4401/ S31600 / 316 cost: 250 1.4550/S34700 / ASTM A240 347 Cost :400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :405 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel cost: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H cost List: 300 |
72 x 144* | 5.040 | 362.9 | 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4401/ S31600 / 316 cost: 250 1.4404/ S31603 / SA240 316L cost:260 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel cost: 230 1.4550/S34700 / ASTM A240 347 Cost :400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :405 1.4941/S32109 / 321H cost List: 300 1.4961/S34709 / 347H Rate : 600 |
12 Ga. (.105") | |||
36 x 96 | 4.410 | 105.8 | 1.4404/ S31603 / SA240 316L Sheets cost:255 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets cost: 190 1.4401/ S31600 / 316 Sheets cost: 240 1.4941/S32109 / 321 Stainless Steel Sheets cost: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 590 1.4941/S32109 / 321H Sheets cost List: 300 |
36 x 120 | 4.410 | 132.3 |
|
36 x 144 | 4.410 | 158.8 | 1.4401/ S31600 / 316 Sheets cost: 250 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets cost: 190 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Sheets cost:255 1.4550/S34700 / ASTM A240 347 Cost :340 1.4941/S32109 / 321 Stainless Steel Sheets cost: 220 1.4941/S32109 / 321H Sheets cost List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4961/S34709 / 347H Sheets Rate : 600 |
7GA (.1874") | |||
42 x 120 | 4.410 | 154.4 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 96 | 4.410 | 141.1 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 120 | 4.410 | 176.4 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 144 | 4.410 | 211.7 | 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4550/S34700 / ASTM A240 347 Cost :340 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4941/S32109 / 321H Sheets Price List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4961/S34709 / 347H Sheets Rate : 600 |
60 x 96 | 4.410 | 176.4 | 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets Price: 190 1.4941/S32109 / 321 Stainless Steel Sheets Price: 205 1.4404/ S31603 / SA240 316L Sheets Price:245 1.4401/ S31600 / 316 Sheets Price: 235 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321H Sheets Price List: 300 1.4550/S34700 / ASTM A240 347 Cost :335 1.4961/S34709 / 347H Sheets Rate : 600 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 |
60 x 120 | 4.410 | 220.5 | 1.4306 / 1.4307/S30403 / A240 304L : 200 1.4301/S30400/ ASME SA240 304 Prices: 190 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 Cost :335 1.4919 /S31609/ A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 300 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :385 1.4961/S34709 / 347H Rate : 600 |
60 x 144 | 4.410 | 264.6 | 1.4306 / 1.4307/S30403 / A240 304L : 200 1.4301/S30400/ ASME SA240 304 Prices: 190 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 Cost :335 1.4919 /S31609/ A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 300 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :385 1.4961/S34709 / 347H Rate : 600 |
72 x 120* | 4.410 | 264.6 | 1.4306 / 1.4307/S30403 / A240 304L : 205 1.4301/S30400/ ASME SA240 304 Prices: 200 1.4401/ S31600 / 316 Prices: 240 1.4404/ S31603 / SA240 316L Prices:250 1.4919 /S31609/ A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel Prices: 290 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
72 x 144 | 4.410 | 317.5 | 1.4301/S30400/ ASME SA240 304 Prices: 200 1.4306 / 1.4307/S30403 / A240 304L : 205 1.4401/ S31600 / 316 Prices: 240 1.4404/ S31603 / SA240 316L Prices:250 1.4919 /S31609/ A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel Prices: 290 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
13 Ga (.090") | |||
36 x 96 | 3.780 | 90.72 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 120 | 3.780 | 113.4 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
48 x 120 | 3.780 | 151.2 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
14 Ga. (.075") | |||
30 x 120 | 3.150 | 78.75 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 96 | 3.150 | 75.60 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 120 | 3.150 | 94.50 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
