Steel Blind Flanges Trader in Malaysia, Stainless Steel Blind Flanges, Duplex Steel Blind Flanges, Nickel Alloy Blind Flanges, Copper Alloy Blind Flanges, ANSI B16.5 Blind Flanges, Blind Flanges Stockholders, Blind Flanges Leading Manufacturers, High Pressure Blind Flanges, Stainless Steel BLRF Flange Supplier in Malaysia.
Blind Flanges Dealer, Alloy Steel BLRF Flanges Stockists, Low Carbon Steel Blind Flanges, World wide exporter of Blind Flanges, Duplex Steel Blind Flanges, BLRF Flanges in Malaysia, Blind Flanges at Best Price, Copper Nickel Blind Flanges, Industrial Blind Flanges Distributors, Monel Alloy Blind Flanges, High Nickel Alloy Blind Flanges, Hastelloy Blind Flanges Manufacturer in Malaysia.
Our delivery services are efficient and effective; we deliver consignments throughout Malaysia and internationally. We have a well-organized supply chain to avoid any form of delay. Our approach focuses on customer satisfaction, so we provide tailored support and post-sales services to suit your needs.
We are Most Reliable and PED Certified Stockists, Manufacturers, and Exporters of ASME B16.47/ANSI B16.5 BLRF Flange, MSS SP-44 Blind Flange, DIN86029 PN10 Blind Flange, Series A & B Blind Flange.
Specifications of Blind Flange in Malaysia
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ). |
Class/Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636,DIN 2637, DIN 2638, DIN 2673 |
BS | BS 4504 , BS 4504, BS 1560, BS 10 |
PN | PN6, PN10, PN16, PN25, PN40 |
Material & Grades of Blind Flange in Malaysia
Stainless Steel Blind Flange : ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L Blind Flange
Duplex & Super Duplex Steel Blind Flange : ASTM A182 / ASME SA182 F44, F 45, F51, F 53, F 55, F 60, F 61 Blind Flange
Carbon Steel Blind Flange : ASTM A105 / ASME SA105 ASTM / ASME A 350 , ASTM A181 LF2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 Blind Flange
Low Temperature Carbon Steel Blind Flange: ASTM A350, LF2, LF3 Blind Flange
Alloy Steel Blind Flange : ASTM A182 / ASME SA182 & A387 F1, F5, F9, F11, F12, F22, F91 Blind Flange
Copper Alloy Steel Blind Flange : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Blind Flange : ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) Blind Flange
Dimensions of Blind Flange in Malaysia
Size in Inch |
Size in mm |
Outer Dia. |
Flange Thick. |
RF Dia. |
RF Height |
PCD | No of Bolts |
Bolt Size UNC |
Machine Bolt Length |
RF Stud Length | Hole Size | ISO Stud Size |
Weight in kg |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
ASTM / ASME / AISI Blind Flanges Weight Chart in Malaysia
CLASS | Nominal Pipe Size | Slip-On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Materials of Blind Flanges in Malaysia
Stainless Steel Blind Flanges in Malaysia
Alloy Steel Blind Flanges in Malaysia
Carbon Steel Blind Flanges in Malaysia
Duplex Steel Blind Flanges in Malaysia
Super Duplex Steel Blind Flanges in Malaysia
Nickel Alloy Blind Flanges in Malaysia
Blind Flange Industrial Application in Malaysia
- Industrial Boilers Industry
- Power Plants Industry
- Nuclear Plants Industry
- Oil & Gas Industry
- Refineries Industry
- Ship Building Industry
- Heat Exchanger Industry
- Condensers Industry
- Paper & Pulp Industry
- Marine Applications
- Nuclear Power Industry
- Fossil Fuel Power Plants Industry