Dhanratan Steel Industries also has a fasteners weight chart available, which is of great importance in determining the total weight of all types of fasteners, including the hex bolts, hex nuts and washers, respective to the size and type of material used. It also provides much more detailed weight data which is pertinent to engineers, builders and manufacturers when designing and constructing structures. For instance, hex bolts can weigh between 32 and 11 000 pounds with a length of between ½ and 2 inches. 20 grams for M10 bolts to 428. A minimum of 00 grams should be provided for M24 bolts. Hex nuts are lighter, and their weight ranges between 11. 50 grams for M10 to 144. 00 grams for M24, while washers weigh them between 5. For M10, it is 10 grams, and for M55 it is 55.

SS Fasteners Nuts & Bolts Dimensions & Nut Weight Chart, Heavy Hex Bolts Weight Chart, Stud Bolt Weight Chart, Weight Chart For Hexagon Bolts & Nuts, Screw Fasteners Weight Chart, Fasteners Weight Chart Pdf, Bolt Weight Chart, Nut Weight Chart In Kg, Nut Weight Chart, Bolt Weight Chart In Kg, Fasteners Weight Calculator, Fasteners Weight Calculator In Metric, Nut Weight Chart Pdf, Nut Weight Chart in mm, kg, PDF, Bolt Weight Chart in mm, kg & PDF

These fasteners are common in building construction, automobiles and equipment making industries because of their gripping ability and resistance. Prevent load concentrations by using non-hardened washers with these bolts and nuts since the washers reduce surface abrasion. Given that they facilitate the efficient joining of parts to form assemblies and structures, which can range from building construction to the assembly of machinery and automobiles, fasteners are vital structures.

Fasteners Weight Chart

APPROX WEIGHT IN K.G. PER 1000 PIECE
Size M10 M12 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48 M52 M56 M60 M64 M72
50 40.60 57.02 107.00 139.00 178.25 222.00 265.00 390.00 513.25 648.00 795.00 - - - - - - - - -
55 43.70 61.42 114.00 147.00 188.50 235.00 283.00 410.00 538.50 676.00 835.00 - - - - - - - - -
60 46.80 65.82 121.00 155.00 198.75 248.00 301.00 430.00 563.75 704.00 875.00 1087.00 - - - - - - - -
65 49.90 70.22 128.00 163.00 209.00 261.00 319.00 450.00 589.00 732.00 915.00 1134.00 - - - - - - - -
70 53.00 74.62 136.00 171.00 219.25 274.00 337.00 470.00 614.25 760.00 955.00 1181.00 1390.00 - - - - - - -
75 56.10 79.02 144.00 179.00 229.50 287.00 355.00 490.00 639.50 788.00 995.00 1228.00 1445.00 - - - - - - -
80 59.20 83.42 152.00 187.00 239.75 300.00 373.00 510.00 664.75 821.00 1035.00 1275.00 1500.00 1900.00 - - - - - -
85 62.30 87.82 160.00 195.00 250.00 313.00 391.00 531.00 690.00 854.00 1075.00 1322.00 1555.00 1945.00 - - - - - -
90 65.40 92.22 168.00 203.00 260.25 326.00 409.00 552.00 716.50 887.00 1115.00 1369.00 1610.00 1990.00 2220.00 - - - - -
95 68.50 96.62 176.00 211.00 270.50 339.00 427.00 573.00 743.00 920.00 1155.00 1416.00 1665.00 2035.00 2290.00 - - - - -
100 71.60 101.02 184.00 219.00 280.75 352.00 445.00 594.00 769.50 953.00 1195.00 1463.00 1720.00 2080.00 2360.00 2640.00 3400.00 - - -
110 77.80 110.00 200.00 237.00 301.25 377.00 481.00 636.00 824.75 1023.00 1250.00 1530.00 1824.00 2170.00 2500.00 2810.00 3590.00 4240.00 4910.00 -
120 84.00 119.00 216.00 253.00 321.75 402.00 517.00 678.00 880.00 1093.00 1330.00 1620.00 1928.00 2260.00 2640.00 2980.00 3780.00 4460.00 5160.00 6820.00
130 90.20 127.80 232.00 269.00 342.25 427.00 553.00 720.00 935.25 1163.00 1410.00 1710.00 2032.00 2350.00 2780.00 3150.00 3970.00 4680.00 5410.00 7130.00
140 96.40 136.60 248.00 285.00 362.75 452.00 589.00 762.00 990.25 1233.00 1490.00 1800.00 2136.00 2440.00 2920.00 3320.00 4160.00 4900.00 5660.00 7440.00
150 102.60 145.40 264.00 301.00 383.25 477.00 625.00 804.00 1045.75 1303.00 1570.00 1890.00 2240.00 2530.00 3060.00 3490.00 4350.00 5120.00 5910.00 7750.00
160 108.80 154.20 280.00 317.00 403.75 502.00 661.00 846.00 1101.00 1373.00 1650.00 1980.00 2344.00 2620.00 3200.00 3660.00 4540.00 5340.00 6160.00 8060.00
170 115.00 163.00 296.00 333.00 424.25 527.00 697.00 888.00 1156.25 1443.00 1730.00 2070.00 2448.00 2710.00 3340.00 3830.00 4730.00 5560.00 6410.00 8370.00
180 121.20 172.00 312.00 349.00 444.75 552.00 733.00 930.00 1211.50 1513.00 1810.00 2160.00 2552.00 2800.00 3480.00 4000.00 4920.00 5780.00 6660.00 8680.00
190 127.40 181.00 328.00 365.00 465.25 577.00 769.00 972.00 1266.75 1583.00 1890.00 2250.00 2656.00 2890.00 3620.00 4170.00 5110.00 6000.00 6910.00 8990.00
200 133.60 190.00 344.00 381.00 485.75 602.00 805.00 1014.00 1322.00 1653.00 1970.00 2340.00 2760.00 2980.00 3760.00 4340.00 5300.00 6220.00 7160.00 9300.00
210 139.80 199.00 360.00 397.00 506.25 627.00 841.00 1056.00 1377.25 1723.00 2050.00 2430.00 2864.00 3070.00 3900.00 4510.00 5490.00 6440.00 7410.00 9610.00
220 146.00 208.00 376.00 413.00 526.75 652.00 877.00 1098.00 1432.50 1793.00 2130.00 2520.00 2968.00 3160.00 4040.00 4680.00 5680.00 6660.00 7660.00 9920.00
230 152.20 217.00 392.00 429.00 547.25 677.00 913.00 1140.00 1487.75 1863.00 2210.00 2610.00 3072.00 3250.00 4180.00 4850.00 5870.00 6880.00 7910.00 10230.00
240 158.40 226.00 408.00 445.00 567.75 702.00 949.00 1182.00 1543.00 1933.00 2290.00 2700.00 3176.00 3340.00 4320.00 5020.00 6060.00 7100.00 8160.00 10540.00
250 164.60 235.00 424.00 461.00 588.25 727.00 985.00 1224.00 1598.25 2003.00 2370.00 2790.00 3280.00 3430.00 4460.00 5190.00 6250.00 7320.00 8410.00 10850.00
260 170.80 244.00 440.00 477.00 608.75 752.00 1021.00 1266.00 1653.50 2073.00 2450.00 2880.00 3384.00 3520.00 4600.00 5360.00 6440.00 7540.00 8660.00 11160.00
270 177.00 253.00 456.00 493.00 629.25 777.00 1057.00 1308.00 1708.75 2143.00 2530.00 2970.00 3488.00 3610.00 4740.00 5530.00 6630.00 7760.00 8910.00 11470.00
280 183.20 262.00 472.00 509.00 649.75 802.00 1093.00 1350.00 1764.00 2213.00 2610.00 3060.00 3592.00 3700.00 4880.00 5700.00 6820.00 7980.00 9160.00 11780.00
290 189.40 271.00 488.00 525.00 670.25 827.00 1129.00 1392.00 1819.25 2283.00 2690.00 3150.00 3696.00 3790.00 5020.00 5870.00 7010.00 8200.00 9410.00 12090.00
300 195.60 280.00 504.00 541.00 690.75 852.00 1165.00 1434.00 1874.50 2353.00 2770.00 3240.00 3800.00 3880.00 5160.00 6040.00 7200.00 8420.00 9660.00 12400.00
310 201.80 289.00 520.00 557.00 711.25 877.00 1201.00 1476.00 1929.75 2423.00 2850.00 3330.00 3904.00 3970.00 5300.00 6210.00 7390.00 8640.00 9910.00 12710.00
320 208.00 298.00 536.00 573.00 731.75 902.00 1237.00 1518.00 1985.00 2493.00 2930.00 3420.00 4008.00 4060.00 5440.00 6380.00 7580.00 8860.00 10160.00 13020.00
330 214.20 307.00 552.00 589.00 752.25 927.00 1273.00 1560.00 2040.25 2563.00 3010.00 3510.00 4112.00 4150.00 5580.00 6550.00 7770.00 9080.00 10410.00 13330.00
340 220.40 316.00 568.00 605.00 772.75 952.00 1309.00 1602.00 2095.50 2633.00 3090.00 3600.00 4216.00 4240.00 5720.00 6720.00 7960.00 9300.00 10660.00 13640.00
350 226.60 325.00 584.00 621.00 793.25 977.00 1345.00 1644.00 2150.75 2703.00 3170.00 3690.00 4320.00 4330.00 5860.00 6890.00 8150.00 9520.00 10910.00 13950.00
360 232.80 334.00 600.00 637.00 813.75 1002.00 1381.00 1686.00 2206.00 2773.00 3250.00 3780.00 4424.00 4420.00 6000.00 7060.00 8340.00 9740.00 11160.00 14260.00
370 239.00 343.00 616.00 653.00 834.25 1027.00 1417.00 1728.00 2261.25 2843.00 3330.00 3870.00 4528.00 4510.00 6140.00 7230.00 8530.00 9960.00 11410.00 14570.00
380 245.20 352.00 632.00 669.00 854.75 1052.00 1453.00 1770.00 2316.50 2913.00 3410.00 3960.00 4632.00 4600.00 6280.00 7400.00 8720.00 10180.00 11660.00 14880.00
390 251.40 361.00 648.00 685.00 875.25 1077.00 1489.00 1812.00 2371.75 2983.00 3490.00 4050.00 4736.00 4690.00 6420.00 7570.00 8910.00 10400.00 11910.00 15190.00
400 257.60 370.00 664.00 701.00 895.75 1102.00 1525.00 1854.00 2427.00 3053.00 3570.00 4140.00 4840.00 4780.00 6560.00 7740.00 9100.00 10620.00 12160.00 15500.00

Fasteners Weight Chart

Length Diameter
12" 58" 34" 78" 1" 118" 114" 138 112
1 16.5 29.4 47.0 - - - - - -
114 17.8 31.3 49.6 74.4 104 - - - -
112 19.2 33.1 52.2 78 109 148 197 - -
134 20.5 35.3 55.3 81.9 114 154 205 261 333
2 21.9 37.4 58.4 86.1 119 160 212 270 344
214 23.3 39.8 61.6 90.3 124 167 220 279 355
212 24.7 41.7 64.7 94.6 130 174 229 290 366
234 26.1 43.9 67.8 98.8 135 181 237 300 379
3 27.4 46.1 70.9 103 141 188 246 310 391
314 28.8 48.2 74 107 146 195 255 321 403
312 30.2 50.4 77.1 111 151 202 263 332 416
334 31.6 52.5 80.2 116 157 209 272 342 428
4 33 54.7 83.3 120 162 216 280 353 441
414 34.3 56.9 86.4 124 168 223 289 363 453
412 35.7 59 89.5 128 173 230 298 374 465
434 37.1 61.2 92.7 133 179 237 306 384 478
5 38.5 63.3 95.8 137 184 244 315 395 490
514 39.9 65.5 98.9 141 190 251 324 405 503
512 41.2 67.7 102 146 196 258 332 416 515
534 42.6 69.8 105 150 201 265 341 426 527
6 44 71.9 108 154 207 272 349 437 540
614 - 74.1 111 158 212 279 358 447 552
612 - 76.3 114 163 218 286 367 458 565
634 - 78.5 118 167 223 293 375 468 577
7 - 80.6 121 171 229 300 384 479 589
714 - 82.8 124 175 234 307 392 489 602
712 - 84.9 127 179 240 314 401 500 614
734 - 87.1 130 183 246 321 410 510 626
8 - 89.2 133 187 251 328 418 521 639
814 - - - 192 257 335 427 531 651
812 - - - 196 262 342 435 542 664
834 - - - - - - 444 552 676
9 - - - - - - 453 563 689
Per inch
Adder
5.5 8.6 12.4 16.9 22.1 28 34.4 42.5 49.7
F436 Round Washers 2.1 3.6 4.8 7 9.4 11.3 13.8 16.8 20